Accredited Branches
by NBA, New Delhi
UG-ECE, CSE, ISE
(Validity up to June 2026)
UG-EEE
(Validity up to June 2027)
| UGCET-2025 ALLOTMENT CUT-OFF RANKS FOR ENGINEERING ( GENERAL & HK QUOTA ) | ||||||||||||||||||||||||
| UGCET-2025 FIRST ROUND ALLOTMENT CUT-OFF RANKS FOR ENGINEERING ( GENERAL ) | ||||||||||||||||||||||||
| Date : 02-08-2025 | ||||||||||||||||||||||||
| Branch | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
| AI & DS | 25960 | - | - | 29293 | - | 31397 | - | - | - | 23823 | - | - | 23712 | - | - | 23245 | - | 25181 | 44296 | - | 69981 | 56462 | 115626 | - |
| CSE (AI-ML) |
29629.5 | - | - | 27189 | - | 31483 | 39703 | - | - | 21752 | - | - | 20575 | - | - | 20074 | 29114 | 22779 | 50235 | - | 57639 | 51791 | - | - |
| CSE | 20634.5 | - | - | 25753 | - | 27870 | 28676 | - | - | 18278 | - | - | 18961 | - | 21447 | 18021 | 25732 | 20181 | 44160 | 52603 | 60341 | 64318 | - | 74662 |
| EEE | 55389.5 | - | 156286 | 44347 | 65652 | 54855 | 80512 | - | - | 35245 | - | - | 41150 | - | - | 32758 | - | 40839 | 108554 | - | - | 76945 | - | - |
| ECE | 42577 | - | - | 36819 | 37327 | 39066 | 45460 | - | 108456 | 28311.5 | - | - | 28981 | - | 31786 | 28240 | 33271 | 29879 | 87478 | 115736 | 101812 | 79596 | - | 91790 |
| ISE | 32891 | - | - | 27124 | - | - | 40147 | - | 92945 | 22502 | - | 25789 .25 | 23099 | 33092 | - | 21894 | - | 22817 | 67901 | - | - | 72086 | - | - |
| UGCET-2025 FIRST ROUND ALLOTMENT CUT-OFF RANKS FOR ENGINEERING ( HK ) | ||||||||||||||||||||||||
| Branch | 1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
| AI & DS | - | - | - | - | - | 56870 | - | - | - | - | - | - | - | - | - | 28483 | - | - | - | - | - | - | - | - |
| CSE (AI-ML) |
30131.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24224 | - | - | - | - | - | - | - | - |
| CSE | - | - | - | 26002 | - | - | - | - | - | - | - | - | - | - | - | 19671 | - | - | 77847.5 | - | 124179 | - | - | - |
| EEE | - | - | - | - | - | - | - | - | - | - | - | - | 57578 | - | - | 52240 | - | - | - | - | - | - | - | - |
| ECE | - | - | - | 45220 | - | - | - | - | - | - | - | - | - | - | - | 30895 | - | 45106 | 137377 | - | - | 110350 | - | - |
| ISE | - | - | - | - | 94844 | - | - | - | - | 30592 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UGCET-2025 SECOND ROUND ALLOTMENT CUT-OFF RANKS FOR ENGINEERING ( GENERAL ) | ||||||||||||||||||||||||
| Date : 30-08-2025 | ||||||||||||||||||||||||
| Branch | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
| AI & DS | 29172 | - | - | 31589 | - | 35283 | - | - | - | 28041 | - | - | 28543 | - | - | 27547 | - | 31397 | 49617 | - | 69981 | 75821.5 | 186508 | - |
| CSE (AI-ML) |
29629.5 | - | - | 30745 | - | 34659 | 39703 | - | - | 24253 | - | - | 26146 | - | - | 23245 | 29114 | 29879 | 57639 | - | 67901 | 51791 | - | - |
| CSE | 20634.5 | - | - | 27975 | - | 31483 | 28676 | - | - | 21752 | - | - | 20860 | - | 26579 | 20244 | 25732 | 25041 | 50235 | 52603 | 61640 | 64318 | - | 74662 |
| EEE | 85691 | - | - | 63542 | 74526 | 112002 | 119675 | - | - | 57131 | - | 75661 | 60497 | - | - | 51889 | 68936 | 74319 | 126980 | - | - | 106119 | - | - |
| ECE | 42577 | - | - | 39438 | 49366 | 42745 | 45460 | - | 108456 | 33427 | - | - | 33976 | - | 40608 | 32627 | 43781 | 36349 | 97096 | 129139 | 132836 | 79596 | - | 91790 |
| ISE | 32891 | - | - | 31715 | - | - | 40147 | - | 92945 | 27134 | - | 33271 | 27354 | 40372 | - | 26879 | - | 30845 | 70402 | - | - | 72086 | - | - |
| UGCET-2025 SECOND ROUND ALLOTMENT CUT-OFF RANKS FOR ENGINEERING ( HK ) | ||||||||||||||||||||||||
| Branch | 1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
| AI & DS | - | - | - | - | - | 56870 | - | - | - | - | - | - | - | - | - | 28516 | - | - | - | - | - | - | - | - |
| CSE (AI-ML) |
83819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28313 | - | - | - | - | - | - | - | - |
| CSE | - | - | - | 35381 | - | - | - | - | - | - | - | - | - | - | - | 21200 | - | - | 77847.5 | - | - | - | - | - |
| EEE | - | - | - | - | - | - | - | - | - | - | - | - | 67826 | - | - | 57578 | - | - | - | - | - | - | - | - |
| ECE | - | - | - | 50490 | - | - | - | - | - | - | - | - | - | - | - | 38736 | - | 45106 | 137377 | - | - | 110350 | - | - |
| ISE | - | - | - | - | 94844 | - | - | - | - | 85817 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UGCET-2025 THIRD ROUND ALLOTMENT CUT-OFF RANKS FOR ENGINEERING ( GENERAL ) | ||||||||||||||||||||||||
| Date : 11-09-2025 | ||||||||||||||||||||||||
| Branch | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
| AI & DS | 29172 | - | - | 31589 | - | 35283 | - | - | - | 32629 | - | - | 28543 | - | - | 28041 | - | 31397 | 69409 | - | 69981 | 75821.5 | 186508 | - |
| CSE (AI-ML) |
54645 | - | - | 30745 | - | 34659 | 39703 | - | - | 24253 | - | - | 26516 | - | - | 23245 | 29114 | 29879 | 57639 | - | 83363 | 51791 | - | - |
| CSE | 36457 | - | - | 27975 | - | 31483 | 28676 | - | - | 21752 | - | - | 25701 | - | 26879 | 21447 | 25732 | 25041 | 50235 | 52603 | 61640 | 74662 | - | 166744 |
| EEE | 85691 | - | - | 88645 | 178866 | 112002 | - | - | - | 67279 | - | 75661 | 61798 | - | - | 55232 | 92964 | 74319 | 145629 | - | - | 106119 | - | - |
| ECE | 42577 | - | - | 43791 | 74526 | 55529 | 83657 | - | - | 36073 | - | - | 38918 | - | 46161 | 35241 | 49366 | 42552 | 97096 | 129139 | 132836 | 81295 | - | 91790 |
| ISE | 64152 | - | - | 33328 | - | - | 40147 | - | 92945 | 27547 | - | 33271 | 27354 | 43186 | - | 27347 | - | 30845 | 70872 | - | - | 72086 | - | - |
| UGCET-2025 THIRD ROUND ALLOTMENT CUT-OFF RANKS FOR ENGINEERING ( HK ) | ||||||||||||||||||||||||
| Branch | 1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
| AI & DS | - | - | - | - | - | 72423 | - | - | - | - | - | - | - | - | - | 33539 | - | - | - | - | - | - | - | - |
| CSE (AI-ML) |
83819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28313 | - | - | - | - | - | - | - | - |
| CSE | - | - | - | 35381 | - | - | - | - | - | - | - | - | - | - | - | 22813 | - | - | 77847.5 | - | - | - | - | - |
| EEE | - | - | - | - | - | - | - | - | - | - | - | - | 154773 | - | - | 57578 | - | - | - | - | - | - | - | - |
| ECE | - | - | - | 110798 | - | - | - | - | - | - | - | - | - | - | - | 38736 | - | 45106 | 137377 | - | - | 110350 | - | - |
| ISE | - | - | - | - | 94844 | - | - | - | - | 85817 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| COMEDK 2025 ENGINEERING ALLOTMENT CUT OFF RANKS ( GENERAL & KKR QUOTA ) | |||||
| ROUND 1 : Notified on 28-07-2025 |
ROUND 2 : (KKR) Notified on 12-08-2025 |
ROUND 3 : Notified on 22-08-2025 |
ROUND 4 : Notified on 05-09-2025 |
||
| Branch | Seat Category |
CUT OFF | CUT OFF | CUT OFF | CUT OFF |
| ECE | GM | 64665 | - | 110904 | 102442 |
| KKR | - | - | - | - | |
| CSE | GM | 33802 | - | 48397 | 54607 |
| KKR | 55450 | 92793 | - | - | |
| ISE | GM | 46110 | - | 71549 | 88717 |
| KKR | 95894 | 95894 | - | - | |
| CSE (AI & ML) |
GM | 38481 | - | 52101 | 56718 |
| KKR | 103167 | - | - | - | |
| AI & DS | GM | 43300 | - | 69950 | 74720 |
| KKR | 97455 | - | - | - | |
| UG DCET-2025 ALLOTMENT CUT-OFF RANKS FOR ENGINEERING ( GENERAL & HK QUOTA ) | ||||||||||||||||||||||||
| DIPLOMA LATERAL ENTRY CUTOFF RANK OF DCET-2025 - FIRST ALLOTMENT ROUND ( GENERAL ) | ||||||||||||||||||||||||
| Date : 12-07-2025 | ||||||||||||||||||||||||
| Branch | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
| AI & DS | - | - | - | 6624 | - | - | - | - | - | - | - | - | - | - | - | 3578 | - | 4289 | - | - | - | - | - | - |
| CSE (AI & ML) |
- | - | - | 5002 | - | - | - | - | - | - | - | - | - | - | 3171 | - | 3225 | 16622 | - | - | - | - | - | |
| CSE | - | - | 13994 | 4936 | - | - | 4149 | - | - | - | - | - | 1828 | - | - | 1816 | 2242 | - | 6221 | - | - | 4510 | - | - |
| ECE | 10951 | - | - | 5322 | - | - | - | - | - | - | 8165 | - | 6270 | - | 8195 | 4525 | - | 5256.5 | 6445 | - | 9283 | 6631 | - | - |
| EEE | - | - | - | 8896 | - | 14837 | - | - | - | 5313 | - | - | - | - | - | 3470 | - | - | - | - | - | - | - | - |
| ISE | - | - | - | - | - | 4850 | - | - | - | - | - | - | - | - | 1900 | - | - | 14689 | - | - | - | - | 11494 | |
| DIPLOMA LATERAL ENTRY CUTOFF RANK OF DCET-2025 - FIRST ALLOTMENT ROUND ( HK ) | ||||||||||||||||||||||||
| Branch | 1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
| AI & DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15323 | - | - | - | - | - | - | - | - |
| CSE (AI & ML) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ECE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EEE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9541 | - | - | - | - | - |
| ISE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DIPLOMA LATERAL ENTRY CUTOFF RANK OF DCET-2025 - SECOND ALLOTMENT ROUND ( GENERAL ) | ||||||||||||||||||||||||
| Date : 29-07-2025 | ||||||||||||||||||||||||
| Branch | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
| AI & DS | - | - | - | 6624 | - | - | - | - | - | - | - | - | - | - | - | 6981 | - | 7027 | - | - | - | - | - | - |
| CSE (AI & ML) |
- | - | - | 5002 | - | - | - | - | - | - | - | - | - | - | 4289 | - | 3225 | 16622 | - | - | - | - | - | |
| CSE | - | - | 13994 | 6449 | - | - | 4149 | - | - | - | - | - | 1828 | - | - | 1816 | 2242 | - | 6221 | - | - | 4510 | - | - |
| EEE | - | - | - | 11001 | - | 14837 | - | - | - | 5313 | - | - | - | - | - | 7220 | - | - | 8832 | - | - | - | - | - |
| ECE | 10951 | - | - | 6014 | - | - | - | - | - | - | 8374 | - | 6270 | - | 8195 | 4294 | - | 5257 | 6445 | - | 9283 | 6631 | - | - |
| ISE | - | - | - | - | - | 4850 | - | - | - | - | - | - | - | - | 1900 | - | - | 14689 | - | - | - | - | 11494 | |
| DIPLOMA LATERAL ENTRY CUTOFF RANK OF DCET-2025 - SECOND ALLOTMENT ROUND ( HK ) | ||||||||||||||||||||||||
| Branch | 1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
| AI & DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15323 | - | - | - | - | - | - | - | - |
| CSE (AI & ML) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EEE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ECE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ISE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DIPLOMA LATERAL ENTRY CUTOFF RANK OF DCET-2025 - THIRD ALLOTMENT ROUND ( GENERAL ) | ||||||||||||||||||||||||
| Date : 20-08-2025 | ||||||||||||||||||||||||
| Branch | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
| AI & DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CSE (AI & ML) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EEE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ECE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13100 | - | - | - | - | - | - | - | - |
| ISE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DIPLOMA LATERAL ENTRY CUTOFF RANK OF DCET-2025 - THIRD ALLOTMENT ROUND ( HK ) | ||||||||||||||||||||||||
| Branch | 1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
| AI & DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CSE (AI & ML) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EEE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ECE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ISE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PG CET-2025 ALLOTMENT CUT-OFF RANKS FOR MBA AND M.Tech | |||||||||||||||||||
| MBA CUTOFF RANK OF PGCET-2025 - FIRST ROUND ALLOTMENT | |||||||||||||||||||
| Date : 04-10-2025 | |||||||||||||||||||
| Branch | 1G | 1H | 2AG | 2AH | 2BG | 2BH | 3AG | 3AH | 3BG | 3BH | GM | GMH | NKN | PH | SCG | SCH | STG | STH | XD |
| MBA | 17191 | - | 20193 | - | - | - | 13361 | - | 13463 | - | 8984 | 30199 | 11708 | - | 28653 | - | 27924 | - | - |
| MBA CUTOFF RANK OF PGCET-2025 - SECOND ROUND ALLOTMENT | |||||||||||||||||||
| Date : 25-10-2025 | |||||||||||||||||||
| Branch | 1G | 1H | 2AG | 2AH | 2BG | 2BH | 3AG | 3AH | 3BG | 3BH | GM | GMH | NKN | PH | SCG | SCH | STG | STH | XD |
| MBA | 17191 | - | 25559 | - | - | - | 28421 | - | 26150 | - | 25149 | 30199 | 25205 | - | 30770 | - | 27924 | - | - |
| M.TECH CUTOFF RANK OF PGCET-2025 - FIRST ROUND ALLOTMENT | |||||||||||||||||||
| Date : 04-10-2025 | |||||||||||||||||||
| Branch | 1G | 1H | 2AG | 2AH | 2BG | 2BH | 3AG | 3AH | 3BG | 3BH | GM | GMH | NKN | PH | SCG | SCH | STG | STH | XD |
| CSE | - | - | 6412 | - | - | - | - | - | - | - | 3908 | - | - | - | 6574 | - | - | - | - |
| DCN | - | - | - | - | - | - | - | - | - | - | 6362 | - | - | - | - | - | - | - | - |
| M.TECH CUTOFF RANK OF PGCET-2025 - SECOND ROUND ALLOTMENT | |||||||||||||||||||
| Date : 25-10-2025 | |||||||||||||||||||
| Branch | 1G | 1H | 2AG | 2AH | 2BG | 2BH | 3AG | 3AH | 3BG | 3BH | GM | GMH | NKN | PH | SCG | SCH | STG | STH | XD |
| CSE | - | - | 6412 | - | - | - | - | - | - | - | 5497 | - | - | - | 6574 | - | - | - | - |
| DCN | - | - | - | - | - | - | - | - | - | - | 5852 | - | - | - | - | - | - | - | - |